WALLET / SOLANA
JCRGumoE…s84JeU
JCRGumoE9Qi5BBgULTgdgTLjSgkCMSbF62ZZfGs84JeU
NATIVE BALANCE
0.001 SOL
PORTFOLIO VALUE
Price unavailable
NET FLOW 24H
Not enough observed history.
LAST OBSERVED
Waiting for chain data…
TRACE BOARD
LIVE RELATIONSHIP MAPWatching JCRGum…4JeU · each node is one of its latest observed movements.
observed inflowobserved outflowunclassified transfer
observer = current selection · each line = one real trace · bubble size = observed value · zoom 1.00×open full trace →
SPL HOLDINGS
No indexed holdings yet.
RECENT TRACESobserved by TR4CE
| TIME | TYPE | TOKEN | AMOUNT | PROTOCOL |
|---|---|---|---|---|
| Nov 5, 10:05 AM | RECEIVE | — | 0.000048804 | Transfer |
| Nov 5, 5:22 AM | RECEIVE | — | 4.4e-7 | Transfer |
| Nov 5, 5:22 AM | RECEIVE | — | 7.15e-7 | Transfer |
| Nov 1, 8:46 PM | RECEIVE | — | 0.000003582 | Transfer |
| Nov 1, 8:46 PM | RECEIVE | — | 1.07e-7 | Transfer |
| Nov 1, 5:42 AM | RECEIVE | — | 3e-9 | Transfer |
| Oct 28, 12:01 PM | RECEIVE | — | 0.000003368 | Transfer |
| Oct 25, 5:05 PM | RECEIVE | — | 0.000017355 | Transfer |
| Oct 24, 5:03 AM | RECEIVE | — | 10450.677744 | Transfer |
| Oct 24, 12:20 AM | RECEIVE | — | 0.000050839 | Transfer |
| Oct 24, 12:20 AM | RECEIVE | — | 0.000029814 | Transfer |
| Oct 24, 12:20 AM | RECEIVE | — | 0.000055413 | Transfer |
| Oct 24, 12:20 AM | RECEIVE | — | 0.000030786 | Transfer |
| Oct 24, 12:20 AM | RECEIVE | — | 0.000030775 | Transfer |
TR4CE