ONE DESK ON SOLANA. READ ONLY.
Follow the money before the market does.
See every trace.TR4CE watches active wallets and shows where capital moves across Solana. The desk tracks them automatically — nothing to add.
WATCH FEEDRecent indexed activity436 active addresses · 163 active contractspublic examples observed by TR4CE: HLnpSz…TLcC · 62qc2C…fNgV
CURRENT VIEW5YxQFd…vxeDwallet mode
LAST INDEXNov 05, 15:17 UTCblock 465,753,057
ACTIVE FLOW
tokens ranked across observed wallets| # | TOKEN | PRICE | 24H | NET FLOW | WALLETS | STATE |
|---|---|---|---|---|---|---|
| Waiting for tracked token activity… | ||||||
ranked by recent observed traces · prices: liquidity-backed solana markets via jupiter · unavailable stays —
TR4CE OBSERVER
live activity around 5YxQFd…vxeD · Nov 05, 15:17 UTCLIVE RELATIONSHIP MAPWatching 5YxQFd…vxeD · each node is one of its latest observed movements.
observed inflowobserved outflowunclassified transfer
observer = current selection · each line = one real trace · bubble size = observed value · zoom 1.00×open full trace →
CONTEXT
5YxQFd…vxeDPORTFOLIO VALUE—
NET FLOW 24H—
NET FLOW 7D—
ACTIVE POSITIONS—
OBSERVED SWAPS—
AVERAGE HOLD—
CONCENTRATION—
LAST ACTIVITYNov 05, 10:05 UTC
T4 RATINGNOT ENOUGH HISTORY
How this is calculated →OBSERVED WALLETS
six public examples · most observed activity first| # | WALLET | WHY SHOWN | TRACES | LAST MOVE |
|---|---|---|---|---|
| 1 | HLnpSz…TLcC | recent activity | 78 | Nov 05, 10:05 UTC |
| 2 | 62qc2C…fNgV | recent activity | 67 | Nov 05, 10:05 UTC |
| 3 | 5YxQFd…vxeD | recent activity | 34 | Nov 05, 10:05 UTC |
| 4 | A7hAgC…piqW | recent activity | 33 | Nov 05, 10:05 UTC |
| 5 | EHAAiT…kJtL | recent activity | 16 | Nov 05, 10:05 UTC |
| 6 | 7k7Uyf…8nbq | recent activity | 12 | Nov 05, 05:22 UTC |
These are not endorsed people or “smart money.” They are public addresses surfaced automatically because TR4CE observed recent token movements. See every observed wallet →
RECENT TRACES
raw chronological movements, newest first| TIME | WALLET | TYPE | TOKEN | AMOUNT | VALUE | PROTOCOL |
|---|---|---|---|---|---|---|
| Nov 05, 10:05 UTC | 5YxQFd…vxeD | RECEIVE | C8vLKF…kWGj | 1.555775 | — | Transfer |
| Nov 05, 10:05 UTC | 2RiqgS…oNcX | SEND | C8sBV3…yhA5 | 399908.718456 | — | Transfer |
| Nov 05, 10:05 UTC | Fuadqc…FDAC | RECEIVE | So1111…1112 | 0.002924719 | — | Transfer |
| Nov 05, 10:05 UTC | HLnpSz…TLcC | RECEIVE | So1111…1112 | 0.118255757 | — | Transfer |
| Nov 05, 10:05 UTC | 62qc2C…fNgV | RECEIVE | ASrjyW…wTsc | 3.085125 | — | Transfer |
| Nov 05, 10:05 UTC | 2fzzWa…BJcD | SEND | So1111…1112 | 0.078984891 | — | Transfer |
| Nov 05, 10:05 UTC | 5qNEbg…7J4h | SEND | HFY978…HieG | 19519.461556 | — | Transfer |
| Nov 05, 10:05 UTC | Fuadqc…FDAC | SEND | C8vLKF…kWGj | 6207.540396 | — | Transfer |
| Nov 05, 10:05 UTC | HLnpSz…TLcC | RECEIVE | So1111…1112 | 0.149301787 | — | Transfer |
| Nov 05, 10:05 UTC | 6z7N8r…KjMJ | RECEIVE | C8sBV3…yhA5 | 129808.022469 | — | Transfer |
| Nov 05, 10:05 UTC | HzbGtW…11mC | RECEIVE | TSPXcL…d99v | 0.039714405 | — | Transfer |
| Nov 05, 10:05 UTC | BXEHNb…FnCY | RECEIVE | EPjFWd…Dt1v | 0.004124 | — | Transfer |
| Nov 05, 10:05 UTC | BWmAzG…vc8w | RECEIVE | 5Hpsqf…pump | 5995121.420892 | — | Transfer |
| Nov 05, 10:05 UTC | CJZxU9…o9Mj | SEND | FRfTW5…CNtM | 12435.884962 | — | Transfer |
| Nov 05, 10:05 UTC | BwWK17…de6s | RECEIVE | 5SLF9o…pump | 36481590.852765 | — | Transfer |
| Nov 05, 10:05 UTC | HLnpSz…TLcC | RECEIVE | So1111…1112 | 0.00002278 | — | Transfer |
a raw SPL transfer is never labelled BUY or SELL — classification requires a known router or pool interaction.
CURRENT POSITIONS
token-level snapshot, not individual events| TOKEN | WALLETS | NET FLOW 24H | STATE |
|---|---|---|---|
| Waiting for position data… | |||
positions are reconstructed from observed transfers only and exclude activity before a wallet entered the index.
TRACE A WALLET
Paste any public Solana address. No wallet connection or signature required.
TR4CE