Sources
Every system TR4CE reads from, checked live when this page loads.
| SOURCE | PURPOSE | STATUS | LATENCY | LAST CHECK | REFERENCE |
|---|---|---|---|---|---|
| Robinhood Chain | Canonical chain state — chain id 4663, read only. | operational | 11 ms | 9/20/2026, 10:34:40 PM | open ↗ |
| Alchemy RPC | Primary JSON-RPC provider. Key held server side only. | http 403 | 39 ms | 9/20/2026, 10:34:40 PM | open ↗ |
| Blockscout explorer | Transfer and token indexing source for observed activity. | http 403 | 39 ms | 9/20/2026, 10:34:40 PM | open ↗ |
| Robinhood Stock Token API | Official asset registry and bid/ask/volume/halt data, matched by contract. | operational | 62 ms | 9/20/2026, 10:34:40 PM | open ↗ |
| DEX router index | Known router/pool contracts required to classify BUY, SELL or SWAP. | no routers registered | — | 9/20/2026, 10:34:40 PM | open ↗ |
Provider keys are held server side and never reach the browser. A source shown as unreachable means TR4CE withholds the values it would have produced, rather than substituting estimates.
TR4CE