WALLET / SOLANA
GpMZbSM2…TvxFbL
GpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL
NATIVE BALANCE
1,274.756502 SOL
PORTFOLIO VALUE
Price unavailable
NET FLOW 24H
Not enough observed history.
LAST OBSERVED
Waiting for chain data…
TRACE BOARD
LIVE RELATIONSHIP MAPWatching GpMZbS…xFbL · each node is one of its latest observed movements.
observed inflowobserved outflowunclassified transfer
observer = current selection · each line = one real trace · bubble size = observed value · zoom 1.00×open full trace →
SPL HOLDINGS
No indexed holdings yet.
RECENT TRACESobserved by TR4CE
| TIME | TYPE | TOKEN | AMOUNT | PROTOCOL |
|---|---|---|---|---|
| Nov 5, 10:05 AM | SEND | — | 12278.956743 | Transfer |
| Nov 5, 10:05 AM | RECEIVE | — | 0.050670956 | Transfer |
| Nov 4, 1:43 AM | SEND | — | 467030.867455 | Transfer |
| Nov 4, 1:43 AM | RECEIVE | — | 0.430604437 | Transfer |
| Nov 4, 1:43 AM | SEND | — | 472922.419733 | Transfer |
| Nov 4, 1:43 AM | RECEIVE | — | 0.43886156 | Transfer |
| Nov 4, 1:43 AM | SEND | — | 401911.749627 | Transfer |
| Nov 4, 1:43 AM | RECEIVE | — | 0.375220715 | Transfer |
| Nov 4, 1:43 AM | SEND | — | 429634.292031 | Transfer |
| Nov 4, 1:43 AM | RECEIVE | — | 0.403414398 | Transfer |
| Nov 2, 9:00 PM | RECEIVE | — | 1126474.865726 | Transfer |
| Nov 2, 9:00 PM | SEND | — | 0.269254303 | Transfer |
| Nov 1, 5:42 AM | RECEIVE | — | 0.000001352 | Transfer |
| Nov 1, 5:42 AM | SEND | — | 24.073067 | Transfer |
TR4CE