WALLET / SOLANA
GF8SKKob…H8Pqs2
GF8SKKobum6UJnhX2mLHePU38htg5vdr9zcY4jH8Pqs2
NATIVE BALANCE
0.002165 SOL
PORTFOLIO VALUE
Price unavailable
NET FLOW 24H
Not enough observed history.
LAST OBSERVED
Waiting for chain data…
TRACE BOARD
LIVE RELATIONSHIP MAPWatching GF8SKK…Pqs2 · each node is one of its latest observed movements.
observed inflowobserved outflowunclassified transfer
observer = current selection · each line = one real trace · bubble size = observed value · zoom 1.00×open full trace →
SPL HOLDINGS
Es9vMFrz…enwNYB144884.895126
RECENT TRACESobserved by TR4CE
| TIME | TYPE | TOKEN | AMOUNT | PROTOCOL |
|---|---|---|---|---|
| Nov 5, 10:05 AM | RECEIVE | — | 46.515916 | Transfer |
| Nov 2, 9:00 PM | SEND | — | 9.525995 | Transfer |
| Nov 2, 9:00 PM | SEND | — | 2.383945 | Transfer |
| Nov 1, 8:46 PM | RECEIVE | — | 46.596305 | Transfer |
| Oct 25, 5:05 PM | SEND | — | 18.340819 | Transfer |
| Oct 21, 1:46 PM | RECEIVE | — | 1.001741 | Transfer |
| Oct 15, 7:56 AM | SEND | — | 60.412354 | Transfer |
| Oct 9, 3:36 PM | SEND | — | 8.566453 | Transfer |
| Oct 9, 3:36 PM | RECEIVE | — | 5.074534 | Transfer |
| Oct 8, 12:41 PM | RECEIVE | — | 2255.373044 | Transfer |
| Oct 6, 4:13 AM | RECEIVE | — | 451.597994 | Transfer |
| Oct 3, 2:34 PM | SEND | — | 10.75179 | Transfer |
| Oct 3, 2:24 AM | SEND | — | 24.503551 | Transfer |
| Oct 2, 8:23 PM | SEND | — | 25.523226 | Transfer |
TR4CE