WALLET / SOLANA
G5UZAVbA…Aq69dP
G5UZAVbAf46s7cKWoyKu8kYTip9DGTpbLZ2qa9Aq69dP
NATIVE BALANCE
10,493.807391 SOL
PORTFOLIO VALUE
Price unavailable
NET FLOW 24H
Not enough observed history.
LAST OBSERVED
Waiting for chain data…
TRACE BOARD
LIVE RELATIONSHIP MAPWatching G5UZAV…69dP · each node is one of its latest observed movements.
observed inflowobserved outflowunclassified transfer
observer = current selection · each line = one real trace · bubble size = observed value · zoom 1.00×open full trace →
SPL HOLDINGS
No indexed holdings yet.
RECENT TRACESobserved by TR4CE
| TIME | TYPE | TOKEN | AMOUNT | PROTOCOL |
|---|---|---|---|---|
| Nov 5, 10:05 AM | RECEIVE | — | 9e-9 | Transfer |
| Nov 5, 10:05 AM | RECEIVE | — | 0.000005975 | Transfer |
| Nov 5, 10:05 AM | RECEIVE | — | 0.000112035 | Transfer |
| Nov 5, 5:22 AM | RECEIVE | — | 4.8e-8 | Transfer |
| Nov 4, 1:43 AM | RECEIVE | — | 3.04e-7 | Transfer |
| Nov 4, 1:43 AM | RECEIVE | — | 0.000086285 | Transfer |
| Nov 2, 9:00 PM | RECEIVE | — | 0.135884 | Transfer |
| Nov 2, 9:00 PM | RECEIVE | — | 2.15e-7 | Transfer |
| Nov 1, 8:46 PM | RECEIVE | — | 0.000004688 | Transfer |
| Nov 1, 5:42 AM | RECEIVE | — | 3.44e-7 | Transfer |
| Oct 28, 12:01 PM | RECEIVE | — | 0.000003782 | Transfer |
| Oct 24, 5:03 AM | RECEIVE | — | 1.86e-7 | Transfer |
| Oct 23, 6:01 AM | RECEIVE | — | 23652.815741 | Transfer |
| Oct 23, 6:01 AM | RECEIVE | — | 0.000127351 | Transfer |
TR4CE