WALLET / SOLANA
F2KCaXcp…sPfPs5
F2KCaXcp7AoQtxTDvNEDCyMyWjSCAMWNzcyN9dsPfPs5
NATIVE BALANCE
0.002867 SOL
PORTFOLIO VALUE
Price unavailable
NET FLOW 24H
Not enough observed history.
LAST OBSERVED
Waiting for chain data…
TRACE BOARD
LIVE RELATIONSHIP MAPWatching F2KCaX…fPs5 · each node is one of its latest observed movements.
observed inflowobserved outflowunclassified transfer
observer = current selection · each line = one real trace · bubble size = observed value · zoom 1.00×open full trace →
SPL HOLDINGS
EPjFWdd5…yTDt1v370982.19624
EPjFWdd5…yTDt1v0.05077
RECENT TRACESobserved by TR4CE
| TIME | TYPE | TOKEN | AMOUNT | PROTOCOL |
|---|---|---|---|---|
| Nov 5, 10:05 AM | SEND | — | 46.478226 | Transfer |
| Nov 2, 9:00 PM | RECEIVE | — | 134.286979 | Transfer |
| Nov 2, 9:00 PM | RECEIVE | — | 9.51405 | Transfer |
| Nov 2, 9:00 PM | RECEIVE | — | 2.380956 | Transfer |
| Nov 1, 8:46 PM | SEND | — | 46.55195 | Transfer |
| Nov 1, 8:46 PM | RECEIVE | — | 27.585425 | Transfer |
| Nov 1, 8:46 PM | RECEIVE | — | 11.947384 | Transfer |
| Nov 1, 5:42 AM | RECEIVE | — | 0.665313 | Transfer |
| Oct 28, 12:01 PM | SEND | — | 0.030207 | Transfer |
| Oct 25, 5:05 PM | RECEIVE | — | 18.32 | Transfer |
| Oct 23, 8:26 AM | SEND | — | 149.010411 | Transfer |
| Oct 23, 6:01 AM | RECEIVE | — | 208.45611 | Transfer |
| Oct 23, 6:01 AM | RECEIVE | — | 110 | Transfer |
| Oct 23, 6:01 AM | RECEIVE | — | 60.721777 | Transfer |
TR4CE