WALLET / SOLANA
8tjDqRuh…xG5zxv
8tjDqRuhYN1PZcZkwLy9sRTUb1hbJNyijJeAESxG5zxv
NATIVE BALANCE
26.176931 SOL
PORTFOLIO VALUE
Price unavailable
NET FLOW 24H
Not enough observed history.
LAST OBSERVED
Waiting for chain data…
TRACE BOARD
LIVE RELATIONSHIP MAPWatching 8tjDqR…5zxv · each node is one of its latest observed movements.
observed inflowobserved outflowunclassified transfer
observer = current selection · each line = one real trace · bubble size = observed value · zoom 1.00×open full trace →
SPL HOLDINGS
G1huxQGF…4dYRk141643028.974733
EPjFWdd5…yTDt1v6203.726666
Dkvvwxbc…9N5bEm1001
5oSoANcL…CysBMe576
Es9vMFrz…enwNYB564.505914
RECENT TRACESobserved by TR4CE
| TIME | TYPE | TOKEN | AMOUNT | PROTOCOL |
|---|---|---|---|---|
| Nov 5, 10:05 AM | RECEIVE | — | 0.0024 | Transfer |
| Oct 17, 1:15 PM | SEND | — | 0.0025 | Transfer |
| Oct 17, 1:15 PM | SEND | — | 0.005 | Transfer |
| Oct 12, 10:28 AM | RECEIVE | — | 0.0024 | Transfer |
| Oct 12, 10:28 AM | RECEIVE | — | 0.0024 | Transfer |
| Oct 12, 10:28 AM | RECEIVE | — | 0.0024 | Transfer |
| Oct 9, 3:36 PM | RECEIVE | — | 0.0024 | Transfer |
| Oct 8, 10:13 AM | RECEIVE | — | 0.0024 | Transfer |
| Oct 8, 10:13 AM | RECEIVE | — | 0.0024 | Transfer |
| Oct 8, 10:13 AM | RECEIVE | — | 0.0024 | Transfer |
| Oct 8, 10:13 AM | RECEIVE | — | 0.0024 | Transfer |
TR4CE