WALLET / ROBINHOOD CHAIN
0xc61284…f60029
0xc61284332117c3fb23a2a56cceffd07f7af60029
NATIVE BALANCE
Balance unavailable
PORTFOLIO VALUE
Price unavailable
NET FLOW 24H
Not enough observed history.
LAST OBSERVED
9/20/2026, 8:46:21 PM
TRACE BOARD
LIVE RELATIONSHIP MAPWatching 0xc612…0029 · each node is one of its latest observed movements.
observed inflowobserved outflowunclassified transfer
observer = current selection · each line = one real trace · bubble size = observed value · zoom 1.00×open full trace →
ERC-20 HOLDINGS
No indexed holdings yet.
RECENT TRACESobserved by TR4CE
| TIME | TYPE | TOKEN | AMOUNT | PROTOCOL |
|---|---|---|---|---|
| Sep 20, 8:38 PM | SEND | — | 0.5564719469213091 | Transfer |
| Sep 20, 8:38 PM | RECEIVE | — | 85.555291 | Transfer |
| Sep 20, 8:38 PM | SEND | — | 0.7290881245274726 | Transfer |
| Sep 20, 8:38 PM | RECEIVE | — | 112.094534 | Transfer |
| Sep 20, 8:38 PM | SEND | — | 0.5516378193539523 | Transfer |
| Sep 20, 8:38 PM | RECEIVE | — | 84.812381 | Transfer |
| Sep 20, 8:38 PM | SEND | — | 0.7018679179014832 | Transfer |
| Sep 20, 8:38 PM | RECEIVE | — | 107.909928 | Transfer |
| Sep 20, 8:38 PM | SEND | — | 0.6185269466503812 | Transfer |
| Sep 20, 8:38 PM | RECEIVE | — | 95.096706 | Transfer |
| Sep 20, 8:38 PM | SEND | — | 0.4594203250460179 | Transfer |
| Sep 20, 8:38 PM | RECEIVE | — | 70.633801 | Transfer |
| Sep 20, 8:38 PM | SEND | — | 0.45941950213007376 | Transfer |
| Sep 20, 8:38 PM | RECEIVE | — | 70.633769 | Transfer |
TR4CE